
The Emirates ATP rankings have been updated.
As the Australian Open begins, there are no changes to Rafael Nadal or Novak Djokovic’s points as they begin their quest for the title. Rafa still has an 870 point lead over Djokovic, and with no points to defend in Melbourne, is looking to add points. Djokovic is the defending champion and therefore will not add any additional points to his total. Vamos Rafa!
Rank, Name & Nationality | Points | Week Change | Tourn Played |
1 Nadal, Rafael (ESP) | 13,130 | 0 | 21 |
2 Djokovic, Novak (SRB) | 12,260 | 0 | 18 |
3 Ferrer, David (ESP) | 5,640 | 0 | 24 |
4 Murray, Andy (GBR) | 5,560 | 0 | 19 |
5 Del Potro, Juan Martin (ARG) | 5,415 | 0 | 22 |
6 Federer, Roger (SUI) | 4,355 | 0 | 20 |
7 Berdych, Tomas (CZE) | 4,180 | 0 | 24 |
8 Wawrinka, Stanislas (SUI) | 3,890 | 0 | 25 |
9 Gasquet, Richard (FRA) | 3,140 | 0 | 25 |
10 Tsonga, Jo-Wilfried (FRA) | 3,065 | 0 | 21 |
keep going rafa