
(AFP) – Rafael Nadal moved up to fifth in the latest ATP rankings released on Monday a day after claiming a record 10th Monte Carlo title. (Last Monday he was 7th.)
Spain’s 30-year-old king of clay won his 50th trophy on his favourite surface, his 70th overall and his first title in almost a year as he beat compatriot Albert Ramos-Vinolas 6-1, 6-3 in just 76 minutes.
Britain’s Andy Murray remains top ahead of Serb Novak Djokovic and Swiss Stan Wawrinka.
ATP rankings as of April 24, 2017:
# | Name | Nationality | Points | Tournaments |
1. | Murray Andy | United Kingdom | 11690 | 17 |
2. | Djokovic Novak | Serbia | 8085 | 16 |
3. | Wawrinka Stan | Switzerland | 5695 | 20 |
4. | Federer Roger | Switzerland | 5125 | 15 |
5. | Nadal Rafael | Spain | 4235 | 14 |
6. | Raonic Milos | Canada | 4165 | 19 |
7. | Nishikori Kei | Japan | 4010 | 19 |
8. | Cilic Marin | Croatia | 3565 | 22 |
9. | Thiem Dominic | Austria | 3385 | 29 |
10. | Goffin David | Belgium | 2975 | 25 |
Race to London: Rafa is still second in the year to date rankings.
Source: AFP