
Rafael Nadal fell to No. 3 in the ATP rankings. The 14-time Grand Slam champion’s second round loss at the Shanghai Rolex Masters dropped him one spot. He trails No. 1 Novak Djokovic and new No. 2 Roger Federer.
The only other change in the top 10 this week is Marin Cilic’s rose to No. 8 from No. 9 supplanting Milos Raonic. Novak Djokovic remained No. 1.
Our champ was No. 1 earlier this season, but he was overtaken in the rankings by Djokovic on July 7, after the Wimbledon.
Rank, Name & Nationality | Points | Week Change | Tourn Played |
1 Djokovic, Novak (SRB) | 11,510 | 0 | 18 |
2 Federer, Roger (SUI) | 9,080 | 1 | 19 |
3 Nadal, Rafael (ESP) | 8,105 | -1 | 19 |
4 Wawrinka, Stan (SUI) | 5,385 | 0 | 19 |
5 Ferrer, David (ESP) | 4,585 | 0 | 26 |
6 Nishikori, Kei (JPN) | 4,355 | 0 | 22 |
7 Berdych, Tomas (CZE) | 4,325 | 0 | 23 |
8 Cilic, Marin (CRO) | 3,945 | 1 | 24 |
9 Raonic, Milos (CAN) | 3,885 | -1 | 19 |
10 Dimitrov, Grigor (BUL) | 3,745 | 0 | 21 |
Rafa is still #3 in the year-to-date rankings.
Wehen you are healthy again, You will be back on Number 1.VAMOS!