Tennis Masters Cup, China; 12.11.2007; WC; Indoor: Hard; Draw: 8
Round | Opponent | Ranking | Score | |
RR | Richard Gasquet (FRA) | 8 | W 3-6, 6-3, 6-4 | Stats |
RR | David Ferrer (ESP) | 6 | L 6-4, 4-6, 3-6 | Stats |
RR | Novak Djokovic (SRB) | 3 | W 6-4, 6-4 | Stats |
S | Roger Federer (SUI) | 1 | L 4-6, 1-6 | Stats |
This Event Points: 200, ATP Ranking: 2, Prize Money: $300,000
ATP Masters Series Paris, France; 28.10.2007; SU; Indoor: Hard; Draw: 48
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Filippo Volandri (ITA) | 41 | W 6-3, 6-1 | Stats |
R16 | Stan Wawrinka (SUI) | 36 | W 6-4, 6-3 | Stats |
Q | Mikhail Youzhny (RUS) | 18 | W 6-4, 6-2 | Stats |
S | Marcos Baghdatis (CYP) | 22 | W 4-6, 6-4, 6-3 | Stats |
F | David Nalbandian (ARG) | 21 | L 4-6, 0-6 | Stats |
This Event Points: 350, ATP Ranking: 2, Prize Money: $200,000
ATP Masters Series Madrid, Spain; 15.10.2007; SU; Indoor: Hard; Draw: 48
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Marcos Baghdatis (CYP) | 22 | W 6-4, 6-4 | Stats |
R16 | Andy Murray (GBR) | 17 | W 7-6(5), 6-4 | Stats |
Q | David Nalbandian (ARG) | 25 | L 1-6, 2-6 | Stats |
This Event Points: 125, ATP Ranking: 2, Prize Money: $49,000
US Open, NY, U.S.A.; 27.08.2007; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Alun Jones (AUS) | 123 | W 7-5, 3-6, 6-4, 6-1 | Stats |
R64 | Janko Tipsarevic (SRB) | 56 | W 6-2, 6-3, 3-2 RET | Stats |
R32 | Jo-Wilfried Tsonga (FRA) | 74 | W 7-6(3), 6-2, 6-1 | Stats |
R16 | David Ferrer (ESP) | 15 | L 7-6(3), 4-6, 6-7(4), 2-6 | Stats |
This Event Points: 150, ATP Ranking: 2, Prize Money: $75,000
ATP Masters Series Cincinnati, OH, U.S.A.; 13.08.2007; SU; Outdoor: Hard; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Juan Monaco (ARG) | 25 | L 6-7(5), 1-4 RET | Stats |
This Event Points: 5, ATP Ranking: 2, Prize Money: $14,000
ATP Masters Series Canada, Montreal, Canada; 05.08.2007; SU; Outdoor: Hard; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Marat Safin (RUS) | 22 | W 7-6(4), 6-0 | Stats |
R16 | Paul-Henri Mathieu (FRA) | 23 | W 3-6, 6-3, 6-2 | Stats |
Q | Frank Dancevic (CAN) | 91 | W 4-6, 6-2, 6-3 | Stats |
S | Novak Djokovic (SRB) | 4 | L 5-7, 3-6 | Stats |
This Event Points: 225, ATP Ranking: 2, Prize Money: $100,000
Stuttgart, Germany; 16.07.2007; CS; Outdoor: Clay; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Alexander Waske (GER) | 135 | W 6-1, 6-1 | Stats |
R16 | Philipp Kohlschreiber (GER) | 37 | W 6-3, 6-3 | Stats |
Q | Juan Monaco (ARG) | 29 | W 6-1, 6-3 | Stats |
S | Feliciano Lopez (ESP) | 84 | W 6-1, 7-5 | Stats |
W | Stan Wawrinka (SUI) | 50 | W 6-4, 7-5 | Stats |
This Event Points: 250, ATP Ranking: 2, Prize Money: $156,550
Wimbledon, Great Britain; 25.06.2007; GS; Outdoor: Grass; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Mardy Fish (USA) | 38 | W 6-3, 7-6(4), 6-3 | Stats |
R64 | Werner Eschauer (AUT) | 72 | W 6-2, 6-4, 6-1 | Stats |
R32 | Robin Soderling (SWE) | 28 | W 6-4, 6-4, 6-7(7), 4-6, 7-5 | Stats |
R16 | Mikhail Youzhny (RUS) | 13 | W 4-6, 3-6, 6-1, 6-2, 6-2 | Stats |
Q | Tomas Berdych (CZE) | 11 | W 7-6(1), 6-4, 6-2 | Stats |
S | Novak Djokovic (SRB) | 5 | W 3-6, 6-1, 4-1 RET | Stats |
F | Roger Federer (SUI) | 1 | L 6-7(7), 6-4, 6-7(3), 6-2, 2-6 | Stats |
This Event Points: 700, ATP Ranking: 2, Prize Money: $699,590
London / Queen’s Club, Great Britain; 11.06.2007; WS; Outdoor: Grass; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Juan Martin Del Potro (ARG) | 59 | W 6-4, 6-4 | Stats |
R16 | Max Mirnyi (BLR) | 58 | W 7-6(3), 6-3 | Stats |
Q | Nicolas Mahut (FRA) | 106 | L 5-7, 6-7(0) | Stats |
This Event Points: 55, ATP Ranking: 2, Prize Money: $19,300
Roland Garros, France; 28.05.2007; GS; Outdoor: Clay; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Juan Martin Del Potro (ARG) | 59 | W 7-5, 6-3, 6-2 | Stats |
R64 | Flavio Cipolla (ITA) | 227 | W 6-2, 6-1, 6-4 | Stats |
R32 | Albert Montanes (ESP) | 50 | W 6-1, 6-3, 6-2 | Stats |
R16 | Lleyton Hewitt (AUS) | 16 | W 6-3, 6-1, 7-6(5) | Stats |
Q | Carlos Moya (ESP) | 26 | W 6-4, 6-3, 6-0 | Stats |
S | Novak Djokovic (SRB) | 6 | W 7-5, 6-4, 6-2 | Stats |
W | Roger Federer (SUI) | 1 | W 6-3, 4-6, 6-3, 6-4 | Stats |
This Event Points: 1,000, ATP Ranking: 2, Prize Money: $1,343,550
ATP Masters Series Hamburg, Germany; 14.05.2007; SU; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Oscar Hernandez (ESP) | 69 | W 7-5, 6-1 | Stats |
R16 | Igor Andreev (RUS) | 164 | W 6-4, 6-1 | Stats |
Q | Fernando Gonzalez (CHI) | 5 | W 6-4, 6-4 | Stats |
S | Lleyton Hewitt (AUS) | 21 | W 2-6, 6-3, 7-5 | Stats |
F | Roger Federer (SUI) | 1 | L 6-2, 2-6, 0-6 | Stats |
This Event Points: 350, ATP Ranking: 2, Prize Money: $200,000
ATP Masters Series Rome, Italy; 07.05.2007; SU; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Daniele Bracciali (ITA) | 125 | W 6-4, 6-2 | Stats |
R16 | Mikhail Youzhny (RUS) | 16 | W 6-2, 6-2 | Stats |
Q | Novak Djokovic (SRB) | 5 | W 6-2, 6-3 | Stats |
S | Nikolay Davydenko (RUS) | 4 | W 7-6(3), 6-7(8), 6-4 | Stats |
W | Fernando Gonzalez (CHI) | 6 | W 6-2, 6-2 | Stats |
This Event Points: 500, ATP Ranking: 2, Prize Money: $400,000
Barcelona, Spain; 23.04.2007; CS; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Kristof Vliegen (BEL) | 53 | W 6-1, 6-2 | Stats |
R16 | Thomas Johansson (SWE) | 73 | W 6-1, 6-4 | Stats |
Q | Potito Starace (ITA) | 72 | W 6-2, 7-5 | Stats |
S | David Ferrer (ESP) | 16 | W 7-5, 6-1 | Stats |
W | Guillermo Canas (ARG) | 28 | W 6-3, 6-4 | Stats |
This Event Points: 300, ATP Ranking: 2, Prize Money: $153,000
ATP Masters Series Monte Carlo, Monaco; 15.04.2007; SU; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Juan Ignacio Chela (ARG) | 22 | W 6-3, 6-1 | Stats |
R16 | Kristof Vliegen (BEL) | 52 | W 6-1, 6-1 | Stats |
Q | Philipp Kohlschreiber (GER) | 59 | W 6-2, 6-3 | Stats |
S | Tomas Berdych (CZE) | 14 | W 6-0, 7-5 | Stats |
W | Roger Federer (SUI) | 1 | W 6-4, 6-4 | Stats |
This Event Points: 500, ATP Ranking: 2, Prize Money: $400,000
ATP Masters Series Miami, FL, U.S.A.; 19.03.2007; SU; Outdoor: Hard; Draw: 96
Round | Opponent | Ranking | Score | |
R128 | Bye | N/A | W | |
R64 | Ricardo Mello (BRA) | 127 | W 7-6(7), 6-2 | Stats |
R32 | Olivier Rochus (BEL) | 36 | W W/O | |
R16 | Juan Martin Del Potro (ARG) | 63 | W 6-0, 6-4 | Stats |
Q | Novak Djokovic (SRB) | 10 | L 3-6, 4-6 | Stats |
This Event Points: 125, ATP Ranking: 2, Prize Money: $67,000
ATP Masters Series Indian Wells, CA, U.S.A.; 05.03.2007; SU; Outdoor: Hard; Draw: 96
Round | Opponent | Ranking | Score | |
R128 | Bye | N/A | W | |
R64 | Arnaud Clement (FRA) | 53 | W 6-3, 7-6(3) | Stats |
R32 | Fernando Verdasco (ESP) | 33 | W 6-4, 6-4 | Stats |
R16 | Juan Carlos Ferrero (ESP) | 23 | W 6-1, 6-1 | Stats |
Q | Juan Ignacio Chela (ARG) | 31 | W 7-5, 7-5 | Stats |
S | Andy Roddick (USA) | 3 | W 6-4, 6-3 | Stats |
W | Novak Djokovic (SRB) | 13 | W 6-2, 7-5 | Stats |
This Event Points: 500, ATP Ranking: 2, Prize Money: $500,000
Dubai, U.A.E.; 26.02.2007; CS; Outdoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Marcos Baghdatis (CYP) | 17 | W 3-6, 6-2, 6-3 | Stats |
R16 | Igor Andreev (RUS) | 139 | W 6-2, 3-6, 7-6(2) | Stats |
Q | Mikhail Youzhny (RUS) | 18 | L 6-7(5), 3-6 | Stats |
This Event Points: 75, ATP Ranking: 2, Prize Money: $36,000
Australian Open, Australia; 15.01.2007; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Robert Kendrick (USA) | 90 | W 7-6(6), 6-3, 6-2 | Stats |
R64 | Philipp Kohlschreiber (GER) | 61 | W 7-5, 6-3, 4-6, 6-2 | Stats |
R32 | Stan Wawrinka (SUI) | 40 | W 6-2, 6-2, 6-2 | Stats |
R16 | Andy Murray (GBR) | 16 | W 6-7(3), 6-4, 4-6, 6-3, 6-1 | Stats |
Q | Fernando Gonzalez (CHI) | 9 | L 2-6, 4-6, 3-6 | Stats |
This Event Points: 250, ATP Ranking: 2, Prize Money: $125,570
Sydney, Australia; 08.01.2007; WS; Outdoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Chris Guccione (AUS) | 107 | L 5-6 RET | Stats |
ATP Ranking: 2, Prize Money: $4,000
Chennai, India; 01.01.2007; WS; Outdoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Rainer Schuettler (GER) | 96 | W 6-4, 6-2 | Stats |
R16 | Karan Rastogi (IND) | 480 | W 6-4, 6-1 | Stats |
Q | Davide Sanguinetti (ITA) | 106 | W 6-3, 6-2 | Stats |
S | Xavier Malisse (BEL) | 37 | L 4-6, 6-7(4) | Stats |
This Event Points: 75, ATP Ranking: 2, Prize Money: $19,750