2012 Results

Wimbledon, Great Britain; 25.06.2012; GS; Outdoor: Grass; Draw: 128

Round Opponent Ranking Score
R128 Thomaz Bellucci (BRA) 80 W 7-6(0), 6-2, 6-3 Stats
R64 Lukas Rosol (CZE) 100 L 7-6(9), 4-6, 4-6, 6-2, 4-6 Stats

Halle, Germany; 11.06.2012; 250; Outdoor: Grass; Draw: 28

Round Opponent Ranking Score
R32 Bye N/A W
R16 Lukas Lacko (SVK) 58 W 7-5, 6-1 Stats
Q Philipp Kohlschreiber (GER) 34 L 3-6, 4-6 Stats

Roland Garros, France; 27.05.2012; GS; Outdoor: Clay; Draw: 128

Round Opponent Ranking Score
R128 Simone Bolelli (ITA) 111 W 6-2, 6-2, 6-1 Stats
R64 Denis Istomin (UZB) 43 W 6-2, 6-2, 6-0 Stats
R32 Eduardo Schwank (ARG) 192 W 6-1, 6-3, 6-4 Stats
R16 Juan Monaco (ARG) 15 W 6-2, 6-0, 6-0 Stats
Q Nicolas Almagro (ESP) 13 W 7-6(4), 6-2, 6-3 Stats
S David Ferrer (ESP) 6 W 6-2, 6-2, 6-1 Stats
W Novak Djokovic (SRB) 1 W 6-4, 6-3, 2-6, 7-5 Stats

ATP World Tour Masters 1000 Rome, Italy; 13.05.2012; 1000; Outdoor: Clay; Draw: 56

Round Opponent Ranking Score
R64 Bye N/A W
R32 Florian Mayer (GER) 28 W 6-1, 7-5 Stats
R16 Marcel Granollers (ESP) 26 W 6-1, 6-1 Stats
Q Tomas Berdych (CZE) 7 W 6-4, 7-5 Stats
S David Ferrer (ESP) 6 W 7-6(6), 6-0 Stats
W Novak Djokovic (SRB) 1 W 7-5, 6-3 Stats

ATP World Tour Masters 1000 Madrid, Spain; 06.05.2012; 1000; Outdoor: Clay; Draw: 56

Round Opponent Ranking Score
R64 Bye N/A W
R32 Nikolay Davydenko (RUS) 54 W 6-2, 6-2 Stats
R16 Fernando Verdasco (ESP) 19 L 3-6, 6-3, 5-7 Stats

Barcelona, Spain; 23.04.2012; 500; Outdoor: Clay; Draw: 56

Round Opponent Ranking Score
R64 Bye N/A W
R32 Guillermo Garcia-Lopez (ESP) 78 W 6-1, 6-2 Stats
R16 Robert Farah (COL) 246 W 6-2, 6-3 Stats
Q Janko Tipsarevic (SRB) 8 W 6-2, 6-2 Stats
S Fernando Verdasco (ESP) 20 W 6-0, 6-4 Stats
W David Ferrer (ESP) 6 W 7-6(1), 7-5 Stats

ATP World Tour Masters 1000 Monte Carlo, Monaco; 15.04.2012; 1000; Outdoor: Clay; Draw: 56

Round Opponent Ranking Score
R64 Bye N/A W
R32 Jarkko Nieminen (FIN) 48 W 6-4, 6-3 Stats
R16 Mikhail Kukushkin (KAZ) 68 W 6-1, 6-1 Stats
Q Stan Wawrinka (SUI) 26 W 7-5, 6-4 Stats
S Gilles Simon (FRA) 15 W 6-3, 6-4 Stats
W Novak Djokovic (SRB) 1 W 6-3, 6-1 Stats

ATP World Tour Masters 1000 Miami, FL, U.S.A.; 21.03.2012; 1000; Outdoor: Hard; Draw: 96

Round Opponent Ranking Score
R128 Bye N/A W
R64 Santiago Giraldo (COL) 57 W 6-2, 6-0 Stats
R32 Radek Stepanek (CZE) 25 W 6-2, 6-2 Stats
R16 Kei Nishikori (JPN) 16 W 6-4, 6-4 Stats
Q Jo-Wilfried Tsonga (FRA) 6 W 6-2, 5-7, 6-4 Stats
S Andy Murray (GBR) 4 L  W/O

ATP World Tour Masters 1000 Indian Wells, CA, U.S.A.; 08.03.2012; 1000; Outdoor: Hard; Draw: 96

Round Opponent Ranking Score
R128 Bye N/A W
R64 Leonardo Mayer (ARG) 78 W 6-1, 6-3 Stats
R32 Marcel Granollers (ESP) 26 W 6-1, 6-4 Stats
R16 Alexandr Dolgopolov (UKR) 21 W 6-3, 6-2 Stats
Q David Nalbandian (ARG) 74 W 4-6, 7-5, 6-4 Stats
S Roger Federer (SUI) 3 L 3-6, 4-6 Stats

Australian Open, Australia; 16.01.2012; GS; Outdoor: Hard; Draw: 128

Round Opponent Ranking Score
R128 Alex Kuznetsov (USA) 167 W 6-4, 6-1, 6-1 Stats
R64 Tommy Haas (GER) 190 W 6-4, 6-3, 6-4 Stats
R32 Lukas Lacko (SVK) 119 W 6-2, 6-4, 6-2 Stats
R16 Feliciano Lopez (ESP) 19 W 6-4, 6-4, 6-2 Stats
Q Tomas Berdych (CZE) 7 W 6-7(5), 7-6(6), 6-4, 6-3 Stats
S Roger Federer (SUI) 3 W 6-7(5), 6-2, 7-6(5), 6-4 Stats
F Novak Djokovic (SRB) 1 L 7-5, 4-6, 2-6, 7-6(5), 5-7 Stats

Doha, Qatar; 02.01.2012; 250; Outdoor: Hard; Draw: 32

Round Opponent Ranking Score
R32 Philipp Kohlschreiber (GER) 43 W 6-3, 6-7(2), 6-3 Stats
R16 Denis Gremelmayr (GER) 189 W 6-2, 6-2 Stats
Q Mikhail Youzhny (RUS) 35 W 6-4, 6-4 Stats
S Gael Monfils (FRA) 16 L 3-6, 4-6 Stats

Leave a Reply