ATP Masters Series Madrid, Spain; 17.10.2005; SU; Indoor: Hard; Draw: 48
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Victor Hanescu (ROU) | 42 | W 7-6(5), 6-3 | Stats |
R16 | Tommy Robredo (ESP) | 17 | W 6-2, 6-4 | Stats |
Q | Radek Stepanek (CZE) | 14 | W 7-6(9), 6-4 | Stats |
S | Robby Ginepri (USA) | 21 | W 7-5, 7-6(1) | Stats |
W | Ivan Ljubicic (CRO) | 12 | W 3-6, 2-6, 6-3, 6-4, 7-6(3) | Stats |
This Event Points: 500, ATP Ranking: 2, Prize Money: $450,000
ITA vs. ESP WG PO, Torre Del Greco, Ita; 23.09.2005; DC; Outdoor: Clay; Draw: 4
Round | Opponent | Ranking | Score | |
RR | Daniele Bracciali (ITA) | 92 | W 6-3, 6-2, 6-1 | |
RR | Andreas Seppi (ITA) | 78 | W 6-1, 6-2, 5-7, 6-4 |
ATP Ranking: 2
Beijing, China; 12.09.2005; WS; Outdoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Jimmy Wang (TPE) | 100 | W 6-2, 6-4 | Stats |
R16 | Justin Gimelstob (USA) | 95 | W 5-7, 6-4, 6-4 | Stats |
Q | Peter Wessels (NED) | 115 | W 7-6(3), 6-2 | Stats |
S | Juan Carlos Ferrero (ESP) | 23 | W 6-4, 6-4 | Stats |
W | Guillermo Coria (ARG) | 8 | W 5-7, 6-1, 6-2 | Stats |
This Event Points: 175, ATP Ranking: 2, Prize Money: $69,200
US Open, NY, U.S.A.; 29.08.2005; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Bobby Reynolds (USA) | 132 | W 6-3, 6-3, 6-4 | Stats |
R64 | Scoville Jenkins (USA) | 352 | W 6-4, 7-5, 6-4 | Stats |
R32 | James Blake (USA) | 49 | L 4-6, 6-4, 3-6, 1-6 | Stats |
This Event Points: 75, ATP Ranking: 2, Prize Money: $50,000
ATP Masters Series Cincinnati, Ohio, USA; 15.08.2005; SU; Outdoor: Hard; Draw: 64
Round | Opponent | Ranking | Score | |
R64 | Tomas Berdych (CZE) | 36 | L 7-6(4), 2-6, 6-7(3) | Stats |
This Event Points: 5, ATP Ranking: 2, Prize Money: $7,500
ATP Masters Series Canada, Montreal, Canada; 08.08.2005; SU; Outdoor: Hard; Draw: 64
Round | Opponent | Ranking | Score | |
R64 | Carlos Moya (ESP) | 32 | W 6-3, 6-7(0), 6-3 | Stats |
R32 | Ricardo Mello (BRA) | 56 | W 6-1, 6-2 | Stats |
R16 | Sebastien Grosjean (FRA) | 34 | W 6-4, 6-4 | Stats |
Q | Mariano Puerta (ARG) | 11 | W 6-3, 6-1 | Stats |
S | Paul-Henri Mathieu (FRA) | 63 | W 6-4, 7-5 | Stats |
W | Andre Agassi (USA) | 7 | W 6-3, 4-6, 6-2 | Stats |
This Event Points: 500, ATP Ranking: 2, Prize Money: $400,000
Stuttgart, Germany; 18.07.2005; CS; Outdoor: Clay; Draw: 48
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Hugo Armando (USA) | 167 | W 6-1, 6-2 | Stats |
R16 | Fernando Verdasco (ESP) | 58 | W 6-3, 6-2 | Stats |
Q | Tomas Zib (CZE) | 57 | W 6-2, 6-1 | Stats |
S | Jarkko Nieminen (FIN) | 66 | W 6-2, 7-5 | Stats |
W | Gaston Gaudio (ARG) | 13 | W 6-3, 6-3, 6-4 | Stats |
This Event Points: 250, ATP Ranking: 3, Prize Money: $122,850
Bastad, Sweden; 04.07.2005; WS; Outdoor: Clay; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Juan Monaco (ARG) | 66 | W 6-1, 6-1 | Stats |
R16 | Alberto Martin (ESP) | 50 | W 6-2, 6-4 | Stats |
Q | Juan Carlos Ferrero (ESP) | 31 | W 6-3, 6-3 | Stats |
S | Tommy Robredo (ESP) | 20 | W 6-3, 6-3 | Stats |
W | Tomas Berdych (CZE) | 42 | W 2-6, 6-2, 6-4 | Stats |
This Event Points: 175, ATP Ranking: 3, Prize Money: $52,000
Wimbledon, England; 20.06.2005; GS; Outdoor: Grass; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Vincent Spadea (USA) | 39 | W 6-4, 6-3, 6-0 | Stats |
R64 | Gilles Muller (LUX) | 69 | L 4-6, 6-4, 3-6, 4-6 | Stats |
This Event Points: 35, ATP Ranking: 3, Prize Money: $28,255
Halle, Germany; 06.06.2005; WS; Outdoor: Grass; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Alexander Waske (GER) | 147 | L 6-4, 5-7, 3-6 | Stats |
This Event Points: 5, ATP Ranking: 3, Prize Money: $7,950
Roland Garros, France; 23.05.2005; GS; Outdoor: Clay; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Lars Burgsmuller (GER) | 96 | W 6-1, 7-6(4), 6-1 | Stats |
R64 | Xavier Malisse (BEL) | 46 | W 6-2, 6-2, 6-4 | Stats |
R32 | Richard Gasquet (FRA) | 31 | W 6-4, 6-3, 6-2 | Stats |
R16 | Sebastien Grosjean (FRA) | 24 | W 6-4, 3-6, 6-0, 6-3 | Stats |
Q | David Ferrer (ESP) | 21 | W 7-5, 6-2, 6-0 | Stats |
S | Roger Federer (SUI) | 1 | W 6-3, 4-6, 6-4, 6-3 | Stats |
W | Mariano Puerta (ARG) | 37 | W 6-7(6), 6-3, 6-1, 7-5 | Stats |
This Event Points: 1,000, ATP Ranking: 5, Prize Money: $1,103,960
ATP Masters Series Rome, Italy; 02.05.2005; SU; Outdoor: Clay; Draw: 64
Round | Opponent | Ranking | Score | |
R64 | Mikhail Youzhny (RUS) | 26 | W 6-0, 6-2 | Stats |
R32 | Victor Hanescu (ROU) | 85 | W 6-1, 6-1 | Stats |
R16 | Guillermo Canas (ARG) | 13 | W 6-3, 6-1 | Stats |
Q | Radek Stepanek (CZE) | 17 | W 5-7, 6-1, 6-1 | Stats |
S | David Ferrer (ESP) | 25 | W 4-6, 6-4, 7-5 | Stats |
W | Guillermo Coria (ARG) | 11 | W 6-4, 3-6, 6-3, 4-6, 7-6(6) | Stats |
This Event Points: 500, ATP Ranking: 7, Prize Money: $400,000
Barcelona, Spain; 18.04.2005; CS; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Gilles Muller (LUX) | 64 | W 6-0, 6-2 | Stats |
R16 | Dominik Hrbaty (SVK) | 25 | W 6-1, 6-2 | Stats |
Q | Agustin Calleri (ARG) | 99 | W 6-2, 3-0 RET | Stats |
S | Radek Stepanek (CZE) | 22 | W 7-5, 6-2 | Stats |
W | Juan Carlos Ferrero (ESP) | 58 | W 6-1, 7-6(4), 6-3 | Stats |
This Event Points: 300, ATP Ranking: 11, Prize Money: $153,000
ATP Masters Series Monte Carlo, Monaco; 11.04.2005; SU; Outdoor: Clay; Draw: 64
Round | Opponent | Ranking | Score | |
R64 | Gael Monfils (FRA) | 106 | W 6-3, 6-2 | Stats |
R32 | Xavier Malisse (BEL) | 38 | W 6-0, 6-3 | Stats |
R16 | Olivier Rochus (BEL) | 42 | W 6-1, 6-2 | Stats |
Q | Gaston Gaudio (ARG) | 6 | W 6-3, 6-0 | Stats |
S | Richard Gasquet (FRA) | 101 | W 6-7(6), 6-4, 6-3 | Stats |
W | Guillermo Coria (ARG) | 9 | W 6-3, 6-1, 0-6, 7-5 | Stats |
This Event Points: 500, ATP Ranking: 17, Prize Money: $400,000
Valencia, Spain; 04.04.2005; WS; Outdoor: Clay; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Juan Carlos Ferrero (ESP) | 68 | W 6-2, 6-1 | Stats |
R16 | Guillermo Garcia-Lopez (ESP) | 80 | W 6-1, 6-4 | Stats |
Q | Igor Andreev (RUS) | 47 | L 5-7, 2-6 | Stats |
This Event Points: 40, ATP Ranking: 17, Prize Money: $11,125
ATP Masters Series Miami, FL, U.S.A.; 21.03.2005; SU; Outdoor: Hard; Draw: 96
Round | Opponent | Ranking | Score | |
R128 | Bye | N/A | W | |
R64 | Rainer Schuettler (GER) | 39 | W 6-4, 7-6(5) | Stats |
R32 | Fernando Verdasco (ESP) | 45 | W 6-2, 6-2 | Stats |
R16 | Ivan Ljubicic (CRO) | 14 | W 6-4, 6-7(5), 6-3 | Stats |
Q | Thomas Johansson (SWE) | 27 | W 6-2, 6-4 | Stats |
S | David Ferrer (ESP) | 44 | W 6-4, 6-3 | Stats |
F | Roger Federer (SUI) | 1 | L 6-2, 7-6(4), 6-7(5), 3-6, 1-6 | Stats |
This Event Points: 350, ATP Ranking: 31, Prize Money: $266,675
Acapulco, Mexico; 21.02.2005; CS; Outdoor: Clay; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Alex Calatrava (ESP) | 81 | W 6-4, 6-4 | Stats |
R16 | Santiago Ventura (ESP) | 77 | W 7-6(0), 6-2 | Stats |
Q | Guillermo Canas (ARG) | 12 | W 7-5, 6-3 | Stats |
S | Mariano Puerta (ARG) | 74 | W 6-4, 6-1 | Stats |
W | Albert Montanes (ESP) | 95 | W 6-1, 6-0 | Stats |
This Event Points: 250, ATP Ranking: 39, Prize Money: $118,750
Costa Do Sauipe, Brazil; 14.02.2005; WS; Outdoor: Clay; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Jose Acasuso (ARG) | 55 | W 7-6(1), 6-3 | Stats |
R16 | Alex Calatrava (ESP) | 86 | W 6-3, 6-3 | Stats |
Q | Agustin Calleri (ARG) | 60 | W 6-2, 6-7(5), 6-4 | Stats |
S | Ricardo Mello (BRA) | 56 | W 2-6, 6-2, 6-4 | Stats |
W | Alberto Martin (ESP) | 61 | W 6-0, 6-7(2), 6-1 | Stats |
This Event Points: 175, ATP Ranking: 48, Prize Money: $52,000
Buenos Aires, Argentina; 07.02.2005; WS; Outdoor: Clay; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Agustin Calleri (ARG) | 61 | W 7-6(2), 6-3 | Stats |
R16 | Potito Starace (ITA) | 66 | W 6-1, 6-3 | Stats |
Q | Gaston Gaudio (ARG) | 8 | L 6-0, 0-6, 1-6 | Stats |
This Event Points: 40, ATP Ranking: 48, Prize Money: $10,600
Australian Open, Australia; 17.01.2005; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Julien Benneteau (FRA) | 65 | W 6-0, 6-4, 6-2 | Stats |
R64 | Mikhail Youzhny (RUS) | 15 | W 6-1, 4-6, 4-6, 7-5, 6-3 | Stats |
R32 | Bobby Reynolds (USA) | 283 | W 6-1, 6-1, 6-3 | Stats |
R16 | Lleyton Hewitt (AUS) | 3 | L 5-7, 6-3, 6-1, 6-7(3), 2-6 | Stats |
This Event Points: 150, ATP Ranking: 56, Prize Money: $57,312
Auckland, New Zealand; 10.01.2005; WS; Outdoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Dominik Hrbaty (SVK) | 20 | L 3-6 RET | Stats |
This Event Points: 5, ATP Ranking: 50, Prize Money: $4,150
Doha, Qatar; 03.01.2005; WS; Outdoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Mikhail Youzhny (RUS) | 16 | W 6-3, 7-6(3) | Stats |
R16 | Fernando Verdasco (ESP) | 36 | W 6-2, 6-4 | Stats |
Q | Ivan Ljubicic (CRO) | 22 | L 2-6, 7-6(3), 3-6 | Stats |
This Event Points: 60, ATP Ranking: 51, Prize Money: $29,000