Tennis Masters Cup, China; 13.11.2006; WC; Indoor: Hard; Draw: 8
Round | Opponent | Ranking | Score | |
RR | James Blake (USA) | 8 | L 4-6, 6-7(0) | Stats |
RR | Tommy Robredo (ESP) | 6 | W 7-6(2), 6-2 | Stats |
RR | Nikolay Davydenko (RUS) | 3 | W 5-7, 6-4, 6-4 | Stats |
S | Roger Federer (SUI) | 1 | L 4-6, 5-7 | Stats |
This Event Points: 200, ATP Ranking: 2, Prize Money: $330,000
ATP Masters Series Madrid, Spain; 16.10.2006; SU; Indoor: Hard; Draw: 48
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Mardy Fish (USA) | 54 | W 6-4, 6-2 | Stats |
R16 | Tommy Haas (GER) | 13 | W 6-4, 6-3 | Stats |
Q | Tomas Berdych (CZE) | 11 | L 3-6, 6-7(6) | Stats |
This Event Points: 125, ATP Ranking: 2, Prize Money: $56,600
Stockholm, Sweden; 09.10.2006; WS; Indoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Raemon Sluiter (NED) | 90 | W 6-4, 6-2 | Stats |
R16 | Joachim Johansson (SWE) | 690 | L 4-6, 6-7(4) | Stats |
This Event Points: 20, ATP Ranking: 2, Prize Money: $13,500
ESP v. ITA WG PO, Spain; 22.09.2006; DC; Outdoor: Clay; Draw: 4
Round | Opponent | Ranking | Score | |
RR | Andreas Seppi (ITA) | 69 | W 6-0, 6-4, 6-3 | |
RR | Filippo Volandri (ITA) | 38 | W 3-6, 7-5, 6-3, 6-3 |
ATP Ranking: 2
US Open, NY, U.S.A.; 28.08.2006; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Mark Philippoussis (AUS) | 113 | W 6-4, 6-4, 6-4 | Stats |
R64 | Luis Horna (PER) | 61 | W 6-4, 4-6, 6-4, 6-2 | Stats |
R32 | Wesley Moodie (RSA) | 82 | W 6-4, 7-6(5), 7-6(4) | Stats |
R16 | Jiri Novak (CZE) | 179 | W 6-1, 7-6(3), 6-4 | Stats |
Q | Mikhail Youzhny (RUS) | 54 | L 3-6, 7-5, 6-7(5), 1-6 | Stats |
This Event Points: 250, ATP Ranking: 2, Prize Money: $140,000
ATP Masters Series Cincinnati, OH, U.S.A.; 14.08.2006; SU; Outdoor: Hard; Draw: 64
Round | Opponent | Ranking | Score | |
R64 | Sam Querrey (USA) | 178 | W 6-7(5), 6-2, 6-3 | Stats |
R32 | Hyung-Taik Lee (KOR) | 73 | W 6-4, 6-3 | Stats |
R16 | Tommy Haas (GER) | 17 | W 7-6(5), 6-3 | Stats |
Q | Juan Carlos Ferrero (ESP) | 31 | L 6-7(2), 6-7(3) | Stats |
This Event Points: 125, ATP Ranking: 2, Prize Money: $52,000
ATP Masters Series Canada, Toronto, Canada; 07.08.2006; SU; Outdoor: Hard; Draw: 64
Round | Opponent | Ranking | Score | |
R64 | Nicolas Massu (CHI) | 38 | W 6-3, 6-2 | Stats |
R32 | Hyung-Taik Lee (KOR) | 85 | W 6-4, 6-3 | Stats |
R16 | Tomas Berdych (CZE) | 14 | L 1-6, 6-3, 2-6 | Stats |
This Event Points: 75, ATP Ranking: 2, Prize Money: $27,000
Wimbledon, England; 26.06.2006; GS; Outdoor: Grass; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Alex Bogdanovic (GBR) | 135 | W 6-4, 7-6(3), 6-4 | Stats |
R64 | Robert Kendrick (USA) | 237 | W 6-7(4), 3-6, 7-6(2), 7-5, 6-4 | Stats |
R32 | Andre Agassi (USA) | 20 | W 7-6(5), 6-2, 6-4 | Stats |
R16 | Irakli Labadze (GEO) | 166 | W 6-3, 7-6(4), 6-3 | Stats |
Q | Jarkko Nieminen (FIN) | 18 | W 6-3, 6-4, 6-4 | Stats |
S | Marcos Baghdatis (CYP) | 16 | W 6-1, 7-5, 6-3 | Stats |
F | Roger Federer (SUI) | 1 | L 0-6, 6-7(5), 7-6(2), 3-6 | Stats |
This Event Points: 700, ATP Ranking: 2, Prize Money: $595,360
London / Queen’s Club, England; 12.06.2006; WS; Outdoor: Grass; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Mardy Fish (USA) | 86 | W 7-6(1), 6-1 | Stats |
R16 | Fernando Verdasco (ESP) | 30 | W 2-6, 7-6(3), 7-6(3) | Stats |
Q | Lleyton Hewitt (AUS) | 13 | L 6-3, 3-6 RET | Stats |
This Event Points: 55, ATP Ranking: 2, Prize Money: $19,250
Roland Garros, France; 29.05.2006; GS; Outdoor: Clay; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Robin Soderling (SWE) | 50 | W 6-2, 7-5, 6-1 | Stats |
R64 | Kevin Kim (USA) | 116 | W 6-2, 6-1, 6-4 | Stats |
R32 | Paul-Henri Mathieu (FRA) | 32 | W 5-7, 6-4, 6-4, 6-4 | Stats |
R16 | Lleyton Hewitt (AUS) | 14 | W 6-2, 5-7, 6-4, 6-2 | Stats |
Q | Novak Djokovic (SRB) | 63 | W 6-4, 6-4 RET | Stats |
S | Ivan Ljubicic (CRO) | 4 | W 6-4, 6-2, 7-6(7) | Stats |
W | Roger Federer (SUI) | 1 | W 1-6, 6-1, 6-4, 7-6(4) | Stats |
This Event Points: 1,000, ATP Ranking: 2, Prize Money: $1,196,700
ATP Masters Series Rome, Italy; 08.05.2006; SU; Outdoor: Clay; Draw: 64
Round | Opponent | Ranking | Score | |
R64 | Carlos Moya (ESP) | 33 | W 6-1, 2-6, 6-2 | Stats |
R32 | Filippo Volandri (ITA) | 46 | W 6-1, 6-2 | Stats |
R16 | Tim Henman (GBR) | 70 | W 6-2, 6-2 | Stats |
Q | Fernando Gonzalez (CHI) | 9 | W 6-4, 6-3 | Stats |
S | Gael Monfils (FRA) | 35 | W 6-2, 6-2 | Stats |
W | Roger Federer (SUI) | 1 | W 6-7(0), 7-6(5), 6-4, 2-6, 7-6(5) | Stats |
This Event Points: 500, ATP Ranking: 2, Prize Money: $400,000
Barcelona, Spain; 24.04.2006; CS; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Feliciano Lopez (ESP) | 38 | W 6-4, 6-2 | Stats |
R16 | Ivan Navarro (ESP) | 164 | W 6-4, 6-2 | Stats |
Q | Jarkko Nieminen (FIN) | 20 | W 4-6, 6-4, 6-3 | Stats |
S | Nicolas Almagro (ESP) | 57 | W 7-6(2), 6-3 | Stats |
W | Tommy Robredo (ESP) | 15 | W 6-4, 6-4, 6-0 | Stats |
This Event Points: 300, ATP Ranking: 2, Prize Money: $153,000
ATP Masters Series Monte Carlo, Monaco; 17.04.2006; SU; Outdoor: Clay; Draw: 64
Round | Opponent | Ranking | Score | |
R64 | Arnaud Clement (FRA) | 56 | W 6-4, 6-4 | Stats |
R32 | Jean-Rene Lisnard (MON) | 154 | W 6-4, 6-1 | Stats |
R16 | Kristof Vliegen (BEL) | 57 | W 6-3, 6-3 | Stats |
Q | Guillermo Coria (ARG) | 9 | W 6-2, 6-1 | Stats |
S | Gaston Gaudio (ARG) | 8 | W 5-7, 6-1, 6-1 | Stats |
W | Roger Federer (SUI) | 1 | W 6-2, 6-7(2), 6-3, 7-6(5) | Stats |
This Event Points: 500, ATP Ranking: 2, Prize Money: $400,000
ATP Masters Series Miami, FL, U.S.A.; 20.03.2006; SU; Outdoor: Hard; Draw: 96
Round | Opponent | Ranking | Score | |
R128 | Bye | N/A | W | |
R64 | Carlos Moya (ESP) | 35 | L 6-2, 1-6, 1-6 | Stats |
This Event Points: 5, ATP Ranking: 2, Prize Money: $10,350
ATP Masters Series Indian Wells, CA, U.S.A.; 06.03.2006; SU; Outdoor: Hard; Draw: 96
Round | Opponent | Ranking | Score | |
R128 | Bye | N/A | W | |
R64 | Jan Hernych (CZE) | 87 | W 6-4, 6-4 | Stats |
R32 | Mardy Fish (USA) | 294 | W 6-1, 6-4 | Stats |
R16 | Sebastien Grosjean (FRA) | 22 | W 6-4, 6-2 | Stats |
Q | Marcos Baghdatis (CYP) | 27 | W 7-5, 6-0 | Stats |
S | James Blake (USA) | 14 | L 5-7, 3-6 | Stats |
This Event Points: 225, ATP Ranking: 2, Prize Money: $122,500
Dubai, U.A.E.; 27.02.2006; CS; Outdoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Paul-Henri Mathieu (FRA) | 34 | W 6-7(5), 6-1, 6-2 | Stats |
R16 | Younes El Aynaoui (MAR) | 211 | W W/O | |
Q | Tim Henman (GBR) | 49 | W 7-6(1), 6-1 | Stats |
S | Rainer Schuettler (GER) | 98 | W 6-4, 6-2 | Stats |
W | Roger Federer (SUI) | 1 | W 2-6, 6-4, 6-4 | Stats |
This Event Points: 300, ATP Ranking: 2, Prize Money: $187,500
Marseille, France; 13.02.2006; WS; Indoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Olivier Rochus (BEL) | 30 | W 4-6, 6-2, 7-5 | Stats |
R16 | Gilles Simon (FRA) | 80 | W 7-5, 6-4 | Stats |
Q | Paul-Henri Mathieu (FRA) | 35 | W 7-5, 6-4 | Stats |
S | Arnaud Clement (FRA) | 65 | L 6-2, 3-6, 5-7 | Stats |
This Event Points: 90, ATP Ranking: 2, Prize Money: $29,000
[…] as a rising Euro. If Rafael Nadal is considered first up and just the 5 titles he won that year, these are the final earnings of his […]