Barclays ATP World Tour Finals, London, England; 21.11.2010; WC; Indoor: Hard; Draw: 8
Round | Opponent | Ranking | Score | |
RR | Andy Roddick (USA) | 8 | W 3-6, 7-6(5), 6-4 | Stats |
RR | Novak Djokovic (SRB) | 3 | W 7-5, 6-2 | Stats |
RR | Tomas Berdych (CZE) | 6 | W 7-6(3), 6-1 | Stats |
S | Andy Murray (GBR) | 5 | W 7-6(5), 3-6, 7-6(6) | Stats |
F | Roger Federer (SUI) | 2 | L 3-6, 6-3, 1-6 | Stats |
This Event Points: 1,000, ATP Ranking: 1, Prize Money: $860,000
ATP World Tour Masters 1000 Shanghai, China; 10.10.2010; 1000; Outdoor: Hard; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Stan Wawrinka (SUI) | 21 | W 6-4, 6-4 | Stats |
R16 | Jurgen Melzer (AUT) | 12 | L 1-6, 6-3, 3-6 | Stats |
This Event Points: 90, ATP Ranking: 1, Prize Money: $40,330
Tokyo, Japan; 04.10.2010; 500; Outdoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Santiago Giraldo (COL) | 63 | W 6-4, 6-4 | Stats |
R16 | Milos Raonic (CAN) | 200 | W 6-4, 6-4 | Stats |
Q | Dmitry Tursunov (RUS) | 432 | W 6-4, 6-1 | Stats |
S | Viktor Troicki (SRB) | 54 | W 7-6(4), 4-6, 7-6(7) | Stats |
W | Gael Monfils (FRA) | 15 | W 6-1, 7-5 | Stats |
This Event Points: 500, ATP Ranking: 1, Prize Money: $261,500
Bangkok, Thailand; 27.09.2010; 250; Indoor: Hard; Draw: 28
Round | Opponent | Ranking | Score | |
R32 | Bye | N/A | W | |
R16 | Ruben Bemelmans (BEL) | 195 | W 6-1, 6-4 | Stats |
Q | Mikhail Kukushkin (KAZ) | 83 | W 6-2, 6-3 | Stats |
S | Guillermo Garcia-Lopez (ESP) | 53 | L 6-2, 6-7(3), 3-6 | Stats |
This Event Points: 90, ATP Ranking: 1, Prize Money: $28,430
US Open, NY, U.S.A.; 30.08.2010; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Teymuraz Gabashvili (RUS) | 93 | W 7-6(4), 7-6(4), 6-3 | Stats |
R64 | Denis Istomin (UZB) | 39 | W 6-2, 7-6(5), 7-5 | Stats |
R32 | Gilles Simon (FRA) | 42 | W 6-4, 6-4, 6-2 | Stats |
R16 | Feliciano Lopez (ESP) | 25 | W 6-3, 6-4, 6-4 | Stats |
Q | Fernando Verdasco (ESP) | 8 | W 7-5, 6-3, 6-4 | Stats |
S | Mikhail Youzhny (RUS) | 14 | W 6-2, 6-3, 6-4 | Stats |
W | Novak Djokovic (SRB) | 3 | W 6-4, 5-7, 6-4, 6-2 | Stats |
This Event Points: 2,000, ATP Ranking: 1, Prize Money: $1,700,000
ATP World Tour Masters 1000 Cincinnati, OH, U.S.A.; 15.08.2010; 1000; Outdoor: Hard; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Taylor Dent (USA) | 83 | W 6-2, 7-5 | Stats |
R16 | Julien Benneteau (FRA) | 32 | W 5-7, 7-6(6), 6-2 | Stats |
Q | Marcos Baghdatis (CYP) | 20 | L 4-6, 6-4, 4-6 | Stats |
This Event Points: 180, ATP Ranking: 1, Prize Money: $59,200
ATP World Tour Masters 1000 Canada, Toronto, Canada; 09.08.2010; 1000; Outdoor: Hard; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Stan Wawrinka (SUI) | 24 | W 7-6(12), 6-3 | Stats |
R16 | Kevin Anderson (RSA) | 87 | W 6-2, 7-6(6) | Stats |
Q | Philipp Kohlschreiber (GER) | 37 | W 3-6, 6-3, 6-4 | Stats |
S | Andy Murray (GBR) | 4 | L 3-6, 4-6 | Stats |
This Event Points: 360, ATP Ranking: 1, Prize Money: $113,725
Wimbledon, Great Britain; 21.06.2010; GS; Outdoor: Grass; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Kei Nishikori (JPN) | 189 | W 6-2, 6-4, 6-4 | Stats |
R64 | Robin Haase (NED) | 151 | W 5-7, 6-2, 3-6, 6-0, 6-3 | Stats |
R32 | Philipp Petzschner (GER) | 41 | W 6-4, 4-6, 6-7(5), 6-2, 6-3 | Stats |
R16 | Paul-Henri Mathieu (FRA) | 66 | W 6-4, 6-2, 6-2 | Stats |
Q | Robin Soderling (SWE) | 6 | W 3-6, 6-3, 7-6(4), 6-1 | Stats |
S | Andy Murray (GBR) | 4 | W 6-4, 7-6(6), 6-4 | Stats |
W | Tomas Berdych (CZE) | 13 | W 6-3, 7-5, 6-4 | Stats |
This Event Points: 2,000, ATP Ranking: 1, Prize Money: £1,000,000
London / Queen’s Club, Great Britain; 07.06.2010; 250; Outdoor: Grass; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Marcos Daniel (BRA) | 112 | W 6-2, 6-2 | Stats |
R16 | Denis Istomin (UZB) | 72 | W 7-6(4), 4-6, 6-4 | Stats |
Q | Feliciano Lopez (ESP) | 31 | L 6-7(5), 4-6 | Stats |
This Event Points: 45, ATP Ranking: 1, Prize Money: €15,330
Roland Garros, France; 24.05.2010; GS; Outdoor: Clay; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Gianni Mina (FRA) | 655 | W 6-2, 6-2, 6-2 | Stats |
R64 | Horacio Zeballos (ARG) | 44 | W 6-2, 6-2, 6-3 | Stats |
R32 | Lleyton Hewitt (AUS) | 33 | W 6-3, 6-4, 6-3 | Stats |
R16 | Thomaz Bellucci (BRA) | 29 | W 6-2, 7-5, 6-4 | Stats |
Q | Nicolas Almagro (ESP) | 21 | W 7-6(2), 7-6(3), 6-4 | Stats |
S | Jurgen Melzer (AUT) | 27 | W 6-2, 6-3, 7-6(6) | Stats |
W | Robin Soderling (SWE) | 7 | W 6-4, 6-2, 6-4 | Stats |
This Event Points: 2,000, ATP Ranking: 2, Prize Money: €1,120,000
ATP World Tour Masters 1000 Madrid, Spain; 09.05.2010; 1000; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Alexandr Dolgopolov (UKR) | 62 | W 6-4, 6-3 | Stats |
R16 | John Isner (USA) | 19 | W 7-5, 6-4 | Stats |
Q | Gael Monfils (FRA) | 18 | W 6-1, 6-3 | Stats |
S | Nicolas Almagro (ESP) | 35 | W 4-6, 6-2, 6-2 | Stats |
W | Roger Federer (SUI) | 1 | W 6-4, 7-6(5) | Stats |
This Event Points: 1,000, ATP Ranking: 3, Prize Money: €585,000
ATP World Tour Masters 1000 Rome, Italy; 25.04.2010; 1000; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Philipp Kohlschreiber (GER) | 29 | W 6-1, 6-3 | Stats |
R16 | Victor Hanescu (ROU) | 39 | W 6-3, 6-2 | Stats |
Q | Stan Wawrinka (SUI) | 26 | W 6-4, 6-1 | Stats |
S | Ernests Gulbis (LAT) | 40 | W 6-4, 3-6, 6-4 | Stats |
W | David Ferrer (ESP) | 17 | W 7-5, 6-2 | Stats |
This Event Points: 1,000, ATP Ranking: 3, Prize Money: €434,000
ATP World Tour Masters 1000 Monte Carlo, Monaco; 11.04.2010; 1000; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Thiemo de Bakker (NED) | 77 | W 6-1, 6-0 | Stats |
R16 | Michael Berrer (GER) | 51 | W 6-0, 6-1 | Stats |
Q | Juan Carlos Ferrero (ESP) | 16 | W 6-4, 6-2 | Stats |
S | David Ferrer (ESP) | 17 | W 6-2, 6-3 | Stats |
W | Fernando Verdasco (ESP) | 12 | W 6-0, 6-1 | Stats |
This Event Points: 1,000, ATP Ranking: 3, Prize Money: €434,000
ATP World Tour Masters 1000 Miami, FL, U.S.A.; 24.03.2010; 1000; Outdoor: Hard; Draw: 96
Round | Opponent | Ranking | Score | |
R128 | Bye | N/A | W | |
R64 | Taylor Dent (USA) | 83 | W 6-4, 6-3 | Stats |
R32 | David Nalbandian (ARG) | 161 | W 6-7(8), 6-2, 6-2 | Stats |
R16 | David Ferrer (ESP) | 17 | W 7-6(5), 6-4 | Stats |
Q | Jo-Wilfried Tsonga (FRA) | 10 | W 6-3, 6-2 | Stats |
S | Andy Roddick (USA) | 8 | L 6-4, 3-6, 3-6 | Stats |
This Event Points: 360, ATP Ranking: 4, Prize Money: $148,100
ATP World Tour Masters 1000 Indian Wells, CA, U.S.A.; 11.03.2010; 1000; Outdoor: Hard; Draw: 96
Round | Opponent | Ranking | Score | |
R128 | Bye | N/A | W | |
R64 | Rainer Schuettler (GER) | 90 | W 6-4, 6-4 | Stats |
R32 | Mario Ancic (CRO) | 694 | W 6-2, 6-2 | Stats |
R16 | John Isner (USA) | 20 | W 7-5, 3-6, 6-3 | Stats |
Q | Tomas Berdych (CZE) | 25 | W 6-4, 7-6(4) | Stats |
S | Ivan Ljubicic (CRO) | 26 | L 6-3, 4-6, 6-7(1) | Stats |
This Event Points: 360, ATP Ranking: 3, Prize Money: $148,100
Australian Open, Australia; 18.01.2010; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Peter Luczak (AUS) | 70 | W 7-6(0), 6-1, 6-4 | Stats |
R64 | Lukas Lacko (SVK) | 75 | W 6-2, 6-2, 6-2 | Stats |
R32 | Philipp Kohlschreiber (GER) | 26 | W 6-4, 6-2, 2-6, 7-5 | Stats |
R16 | Ivo Karlovic (CRO) | 39 | W 6-4, 4-6, 6-4, 6-4 | Stats |
Q | Andy Murray (GBR) | 4 | L 3-6, 6-7(2), 0-3 RET | Stats |
This Event Points: 360, ATP Ranking: 2, Prize Money: A$200,000
Doha, Qatar; 04.01.2010; 250; Outdoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Simone Bolelli (ITA) | 93 | W 6-3, 6-3 | Stats |
R16 | Potito Starace (ITA) | 62 | W 6-2, 6-2 | Stats |
Q | Steve Darcis (BEL) | 122 | W 6-1, 2-0 RET | Stats |
S | Viktor Troicki (SRB) | 29 | W 6-1, 6-3 | Stats |
F | Nikolay Davydenko (RUS) | 6 | L 6-0, 6-7(8), 4-6 | Stats |
This Event Points: 150, ATP Ranking: 2, Prize Money: $97,350