ESP vs.ARG DC Final, Spain; 02.12.2011; DC; Indoor: Clay; Draw: 4
Round | Opponent | Ranking | Score | |
RR | Juan Monaco (ARG) | 26 | W 6-1, 6-1, 6-2 | |
RR | Juan Martin Del Potro (ARG) | 11 | W 1-6, 6-4, 6-1, 7-6(0) |
ATP Ranking: 2
Barclays ATP World Tour Finals, Great Britain; 20.11.2011; WC; Indoor: Hard; Draw: 16
Round | Opponent | Ranking | Score | |
RR | Mardy Fish (USA) | 8 | W 6-2, 3-6, 7-6(3) | Stats |
RR | Roger Federer (SUI) | 4 | L 3-6, 0-6 | Stats |
RR | Jo-Wilfried Tsonga (FRA) | 6 | L 6-7(2), 6-4, 3-6 | Stats |
This Event Points: 200, ATP Ranking: 2, Prize Money: $240,000
ATP World Tour Masters 1000 Shanghai, Shanghai, China; 09.10.2011; 1000; Outdoor: Hard; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Guillermo Garcia-Lopez (ESP) | 53 | W 6-3, 6-2 | Stats |
R16 | Florian Mayer (GER) | 23 | L 6-7(5), 3-6 | Stats |
This Event Points: 90, ATP Ranking: 2, Prize Money: $40,400
Tokyo, Japan; 03.10.2011; 500; Outdoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Go Soeda (JPN) | 118 | W 6-3, 6-2 | Stats |
R16 | Milos Raonic (CAN) | 30 | W 7-5, 6-3 | Stats |
Q | Santiago Giraldo (COL) | 53 | W 7-6(6), 6-3 | Stats |
S | Mardy Fish (USA) | 8 | W 7-5, 6-1 | Stats |
F | Andy Murray (GBR) | 4 | L 6-3, 2-6, 0-6 | Stats |
This Event Points: 300, ATP Ranking: 2, Prize Money: $133,000
ESP vs. FRA WG SF, Spain; 16.09.2011; DC; Outdoor: Clay; Draw: 4
Round | Opponent | Ranking | Score | |
RR | Richard Gasquet (FRA) | 15 | W 6-3, 6-0, 6-1 | |
RR | Jo-Wilfried Tsonga (FRA) | 10 | W 6-0, 6-2, 6-4 |
ATP Ranking: 2
US Open, NY, U.S.A.; 29.08.2011; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Andrey Golubev (KAZ) | 98 | W 6-3, 7-6(1), 7-5 | Stats |
R64 | Nicolas Mahut (FRA) | 99 | W 6-2, 6-2 RET | Stats |
R32 | David Nalbandian (ARG) | 76 | W 7-6(5), 6-1, 7-5 | Stats |
R16 | Gilles Muller (LUX) | 68 | W 7-6(1), 6-1, 6-2 | Stats |
Q | Andy Roddick (USA) | 21 | W 6-2, 6-1, 6-3 | Stats |
S | Andy Murray (GBR) | 4 | W 6-4, 6-2, 3-6, 6-2 | Stats |
F | Novak Djokovic (SRB) | 1 | L 2-6, 4-6, 7-6(3), 1-6 | Stats |
This Event Points: 1,200, ATP Ranking: 2, Prize Money: $900,000
ATP World Tour Masters 1000 Cincinnati, OH, U.S.A.; 14.08.2011; 1000; Outdoor: Hard; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Julien Benneteau (FRA) | 112 | W 6-4, 7-5 | Stats |
R16 | Fernando Verdasco (ESP) | 21 | W 7-6(5), 6-7(4), 7-6(9) | Stats |
Q | Mardy Fish (USA) | 7 | L 3-6, 4-6 | Stats |
This Event Points: 180, ATP Ranking: 2, Prize Money: $62,240
ATP World Tour Masters 1000 Canada, Montreal, Canada; 08.08.2011; 1000; Outdoor: Hard; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Ivan Dodig (CRO) | 41 | L 6-1, 6-7(5), 6-7(5) | Stats |
This Event Points: 10, ATP Ranking: 2, Prize Money: $16,375
Wimbledon, Great Britain; 20.06.2011; GS; Outdoor: Grass; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Michael Russell (USA) | 90 | W 6-4, 6-2, 6-2 | Stats |
R64 | Ryan Sweeting (USA) | 69 | W 6-3, 6-2, 6-4 | Stats |
R32 | Gilles Muller (LUX) | 92 | W 7-6(6), 7-6(5), 6-0 | Stats |
R16 | Juan Martin Del Potro (ARG) | 21 | W 7-6(6), 3-6, 7-6(4), 6-4 | Stats |
Q | Mardy Fish (USA) | 9 | W 6-3, 6-3, 5-7, 6-4 | Stats |
S | Andy Murray (GBR) | 4 | W 5-7, 6-2, 6-2, 6-4 | Stats |
F | Novak Djokovic (SRB) | 2 | L 4-6, 1-6, 6-1, 3-6 | Stats |
This Event Points: 1,200, ATP Ranking: 1, Prize Money: £550,000
London / Queen’s Club, Great Britain; 06.06.2011; 250; Outdoor: Grass; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Matthew Ebden (AUS) | 168 | W 6-4, 6-4 | Stats |
R16 | Radek Stepanek (CZE) | 57 | W 6-3, 5-7, 6-1 | Stats |
Q | Jo-Wilfried Tsonga (FRA) | 19 | L 7-6(3), 4-6, 1-6 | Stats |
This Event Points: 45, ATP Ranking: 1, Prize Money: €15,000
Roland Garros, France; 22.05.2011; GS; Outdoor: Clay; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | John Isner (USA) | 39 | W 6-4, 6-7(2), 6-7(2), 6-2, 6-4 | Stats |
R64 | Pablo Andujar (ESP) | 48 | W 7-5, 6-3, 7-6(4) | Stats |
R32 | Antonio Veic (CRO) | 227 | W 6-1, 6-3, 6-0 | Stats |
R16 | Ivan Ljubicic (CRO) | 37 | W 7-5, 6-3, 6-3 | Stats |
Q | Robin Soderling (SWE) | 5 | W 6-4, 6-1, 7-6(3) | Stats |
S | Andy Murray (GBR) | 4 | W 6-4, 7-5, 6-4 | Stats |
W | Roger Federer (SUI) | 3 | W 7-5, 7-6(3), 5-7, 6-1 | Stats |
This Event Points: 2,000, ATP Ranking: 1, Prize Money: €1,200,000
ATP World Tour Masters 1000 Rome, Italy; 08.05.2011; 1000; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Paolo Lorenzi (ITA) | 148 | W 6-7(5), 6-4, 6-0 | Stats |
R16 | Feliciano Lopez (ESP) | 40 | W 6-4, 6-2 | Stats |
Q | Marin Cilic (CRO) | 23 | W 6-1, 6-3 | Stats |
S | Richard Gasquet (FRA) | 16 | W 7-5, 6-1 | Stats |
F | Novak Djokovic (SRB) | 2 | L 4-6, 4-6 | Stats |
This Event Points: 600, ATP Ranking: 1, Prize Money: €205,000
ATP World Tour Masters 1000 Madrid, Spain; 01.05.2011; 1000; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Marcos Baghdatis (CYP) | 24 | W 6-1, 6-3 | Stats |
R16 | Juan Martin Del Potro (ARG) | 32 | W W/O | |
Q | Michael Llodra (FRA) | 27 | W 6-2, 6-2 | Stats |
S | Roger Federer (SUI) | 3 | W 5-7, 6-1, 6-3 | Stats |
F | Novak Djokovic (SRB) | 2 | L 5-7, 4-6 | Stats |
This Event Points: 600, ATP Ranking: 1, Prize Money: €275,000
Barcelona, Spain; 18.04.2011; 500; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Daniel Gimeno-Traver (ESP) | 60 | W 6-1, 6-1 | Stats |
R16 | Santiago Giraldo (COL) | 54 | W 6-3, 6-1 | Stats |
Q | Gael Monfils (FRA) | 9 | W 6-2, 6-2 | Stats |
S | Ivan Dodig (CRO) | 56 | W 6-3, 6-2 | Stats |
W | David Ferrer (ESP) | 6 | W 6-2, 6-4 | Stats |
This Event Points: 500, ATP Ranking: 1, Prize Money: €290,000
ATP World Tour Masters 1000 Monte Carlo, Monaco; 10.04.2011; 1000; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Jarkko Nieminen (FIN) | 59 | W 6-2, 6-2 | Stats |
R16 | Richard Gasquet (FRA) | 18 | W 6-2, 6-4 | Stats |
Q | Ivan Ljubicic (CRO) | 40 | W 6-1, 6-3 | Stats |
S | Andy Murray (GBR) | 4 | W 6-4, 2-6, 6-1 | Stats |
W | David Ferrer (ESP) | 6 | W 6-4, 7-5 | Stats |
This Event Points: 1,000, ATP Ranking: 1, Prize Money: €438,000
ATP World Tour Masters 1000 Miami, FL, U.S.A.; 23.03.2011; 1000; Outdoor: Hard; Draw: 96
Round | Opponent | Ranking | Score | |
R128 | Bye | N/A | W | |
R64 | Kei Nishikori (JPN) | 62 | W 6-4, 6-4 | Stats |
R32 | Feliciano Lopez (ESP) | 41 | W 6-3, 6-3 | Stats |
R16 | Alexandr Dolgopolov (UKR) | 23 | W 6-1, 6-2 | Stats |
Q | Tomas Berdych (CZE) | 7 | W 6-2, 3-6, 6-3 | Stats |
S | Roger Federer (SUI) | 3 | W 6-3, 6-2 | Stats |
F | Novak Djokovic (SRB) | 2 | L 6-4, 3-6, 6-7(4) | Stats |
This Event Points: 600, ATP Ranking: 1, Prize Money: $298,200
ATP World Tour Masters 1000 Indian Wells, CA, U.S.A.; 10.03.2011; 1000; Outdoor: Hard; Draw: 96
Round | Opponent | Ranking | Score | |
R128 | Bye | N/A | W | |
R64 | Rik De Voest (RSA) | 162 | W 6-0, 6-2 | Stats |
R32 | Ryan Sweeting (USA) | 105 | W 6-3, 6-1 | Stats |
R16 | Somdev Devvarman (IND) | 84 | W 7-5, 6-4 | Stats |
Q | Ivo Karlovic (CRO) | 239 | W 5-7, 6-1, 7-6(7) | Stats |
S | Juan Martin Del Potro (ARG) | 90 | W 6-4, 6-4 | Stats |
F | Novak Djokovic (SRB) | 3 | L 6-4, 3-6, 2-6 | Stats |
This Event Points: 600, ATP Ranking: 1, Prize Money: $298,200
BEL vs. ESP WG 1st RD, Belgium; 04.03.2011; DC; Indoor: Hard; Draw: 4
Round | Opponent | Ranking | Score | |
RR | Ruben Bemelmans (BEL) | 144 | W 6-2, 6-4, 6-2 | |
RR | Olivier Rochus (BEL) | 115 | W 6-4, 6-2 |
ATP Ranking: 1
Australian Open, Australia; 17.01.2011; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Marcos Daniel (BRA) | 93 | W 6-0, 5-0 RET | Stats |
R64 | Ryan Sweeting (USA) | 116 | W 6-2, 6-1, 6-1 | Stats |
R32 | Bernard Tomic (AUS) | 199 | W 6-2, 7-5, 6-3 | Stats |
R16 | Marin Cilic (CRO) | 15 | W 6-2, 6-4, 6-3 | Stats |
Q | David Ferrer (ESP) | 7 | L 4-6, 2-6, 3-6 | Stats |
This Event Points: 360, ATP Ranking: 1, Prize Money: A$210,000
Doha, Qatar; 03.01.2011; 250; Outdoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Karol Beck (SVK) | 103 | W 6-3, 6-0 | Stats |
R16 | Lukas Lacko (SVK) | 89 | W 7-6(3), 0-6, 6-3 | Stats |
Q | Ernests Gulbis (LAT) | 24 | W 7-6(3), 6-3 | Stats |
S | Nikolay Davydenko (RUS) | 22 | L 3-6, 2-6 | Stats |
This Event Points: 90, ATP Ranking: 1, Prize Money: $50,500