ESP vs. CZE DC Final, Spain; 04.12.2009; DC; Indoor: Clay; Draw: 4
Round | Opponent | Ranking | Score | |
RR | Tomas Berdych (CZE) | 20 | W 7-5, 6-0, 6-2 | |
RR | Jan Hajek (CZE) | 102 | W 6-3, 6-4 |
ATP Ranking: 2
Barclays ATP World Tour Finals, London, England; 22.11.2009; WC; Indoor: Hard; Draw: 8
Round | Opponent | Ranking | Score | |
RR | Robin Soderling (SWE) | 9 | L 4-6, 4-6 | Stats |
RR | Nikolay Davydenko (RUS) | 7 | L 1-6, 6-7(4) | Stats |
RR | Novak Djokovic (SRB) | 3 | L 6-7(5), 3-6 | Stats |
ATP Ranking: 2, Prize Money: $120,000
ATP World Tour Masters 1000 Paris, France; 08.11.2009; 1000; Indoor: Hard; Draw: 48
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Nicolas Almagro (ESP) | 27 | W 3-6, 7-6(2), 7-5 | Stats |
R16 | Tommy Robredo (ESP) | 15 | W 6-3, 3-6, 7-5 | Stats |
Q | Jo-Wilfried Tsonga (FRA) | 9 | W 7-5, 7-5 | Stats |
S | Novak Djokovic (SRB) | 3 | L 2-6, 3-6 | Stats |
This Event Points: 360, ATP Ranking: 2, Prize Money: €105,500
ATP World Tour Masters 1000 Shanghai, China; 11.10.2009; 1000; Outdoor: Hard; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | James Blake (USA) | 26 | W 6-2, 6-7(4), 6-4 | Stats |
R16 | Tommy Robredo (ESP) | 15 | W 6-1, 6-4 | Stats |
Q | Ivan Ljubicic (CRO) | 37 | W 3-6, 6-3 RET | Stats |
S | Feliciano Lopez (ESP) | 41 | W 6-1, 3-0 RET | Stats |
F | Nikolay Davydenko (RUS) | 8 | L 6-7(3), 3-6 | Stats |
This Event Points: 600, ATP Ranking: 2, Prize Money: $302,000
Beijing, China; 05.10.2009; 500; Outdoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Marcos Baghdatis (CYP) | 90 | W 6-4, 3-6, 6-4 | Stats |
R16 | James Blake (USA) | 24 | W 7-5, 6-7(4), 6-3 | Stats |
Q | Marat Safin (RUS) | 59 | W 6-3, 6-1 | Stats |
S | Marin Cilic (CRO) | 15 | L 1-6, 3-6 | Stats |
This Event Points: 180, ATP Ranking: 2, Prize Money: $110,000
US Open, NY, U.S.A.; 31.08.2009; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Richard Gasquet (FRA) | 46 | W 6-2, 6-2, 6-3 | Stats |
R64 | Nicolas Kiefer (GER) | 129 | W 6-0, 3-6, 6-3, 6-4 | Stats |
R32 | Nicolas Almagro (ESP) | 33 | W 7-5, 6-4, 6-4 | Stats |
R16 | Gael Monfils (FRA) | 13 | W 6-7(3), 6-3, 6-1, 6-3 | Stats |
Q | Fernando Gonzalez (CHI) | 11 | W 7-6(4), 7-6(2), 6-0 | Stats |
S | Juan Martin Del Potro (ARG) | 6 | L 2-6, 2-6, 2-6 | Stats |
This Event Points: 720, ATP Ranking: 3, Prize Money: $350,000
ATP World Tour Masters 1000 Cincinnati, OH, U.S.A.; 16.08.2009; 1000; Outdoor: Hard; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Andreas Seppi (ITA) | 45 | W 7-6(4), 7-6(3) | Stats |
R16 | Paul-Henri Mathieu (FRA) | 31 | W 7-5, 6-2 | Stats |
Q | Tomas Berdych (CZE) | 18 | W 6-4, 7-5 | Stats |
S | Novak Djokovic (SRB) | 4 | L 1-6, 4-6 | Stats |
This Event Points: 360, ATP Ranking: 3, Prize Money: $113,725
ATP World Tour Masters 1000 Canada, MontrTal, Canada; 10.08.2009; 1000; Outdoor: Hard; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | David Ferrer (ESP) | 19 | W 4-3 RET | Stats |
R16 | Philipp Petzschner (GER) | 45 | W 6-3, 6-2 | Stats |
Q | Juan Martin Del Potro (ARG) | 6 | L 6-7(5), 1-6 | Stats |
This Event Points: 180, ATP Ranking: 2, Prize Money: $59,200
Roland Garros, France; 25.05.2009; GS; Outdoor: Clay; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Marcos Daniel (BRA) | 97 | W 7-5, 6-4, 6-3 | Stats |
R64 | Teymuraz Gabashvili (RUS) | 72 | W 6-1, 6-4, 6-2 | Stats |
R32 | Lleyton Hewitt (AUS) | 48 | W 6-1, 6-3, 6-1 | Stats |
R16 | Robin Soderling (SWE) | 25 | L 2-6, 7-6(2), 4-6, 6-7(2) | Stats |
This Event Points: 180, ATP Ranking: 1, Prize Money: €68,400
ATP World Tour Masters 1000 Madrid, Spain; 10.05.2009; 1000; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Jurgen Melzer (AUT) | 27 | W 6-3, 6-1 | Stats |
R16 | Philipp Kohlschreiber (GER) | 35 | W W/O | |
Q | Fernando Verdasco (ESP) | 8 | W 6-4, 7-5 | Stats |
S | Novak Djokovic (SRB) | 4 | W 3-6, 7-6(5), 7-6(9) | Stats |
F | Roger Federer (SUI) | 2 | L 4-6, 4-6 | Stats |
This Event Points: 600, ATP Ranking: 1, Prize Money: €270,000
ATP World Tour Masters 1000 Rome, Italy; 27.04.2009; 1000; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Andreas Seppi (ITA) | 37 | W 6-2, 6-3 | Stats |
R16 | Robin Soderling (SWE) | 27 | W 6-1, 6-0 | Stats |
Q | Fernando Verdasco (ESP) | 8 | W 6-3, 6-3 | Stats |
S | Fernando Gonzalez (CHI) | 13 | W 6-3, 6-3 | Stats |
W | Novak Djokovic (SRB) | 3 | W 7-6(2), 6-2 | Stats |
This Event Points: 1,000, ATP Ranking: 1, Prize Money: €434,000
Barcelona, Spain; 20.04.2009; 500; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Frederico Gil (POR) | 75 | W 6-2, 6-2 | Stats |
R16 | Christophe Rochus (BEL) | 61 | W 6-2, 6-0 | Stats |
Q | David Nalbandian (ARG) | 15 | W W/O | |
S | Nikolay Davydenko (RUS) | 8 | W 6-3, 6-2 | Stats |
W | David Ferrer (ESP) | 13 | W 6-2, 7-5 | Stats |
This Event Points: 500, ATP Ranking: 1, Prize Money: €286,000
ATP World Tour Masters 1000 Monte Carlo, Monaco; 12.04.2009; 1000; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Juan Ignacio Chela (ARG) | 167 | W 6-2, 6-3 | Stats |
R16 | Nicolas Lapentti (ECU) | 98 | W 6-3, 6-0 | Stats |
Q | Ivan Ljubicic (CRO) | 66 | W 6-3, 6-3 | Stats |
S | Andy Murray (GBR) | 4 | W 6-2, 7-6(4) | Stats |
W | Novak Djokovic (SRB) | 3 | W 6-3, 2-6, 6-1 | Stats |
This Event Points: 1,000, ATP Ranking: 1, Prize Money: €434,000
ATP World Tour Masters 1000 Miami, FL, U.S.A.; 25.03.2009; 1000; Outdoor: Hard; Draw: 96
Round | Opponent | Ranking | Score | |
R128 | Bye | N/A | W | |
R64 | Teymuraz Gabashvili (RUS) | 72 | W 6-2, 6-2 | Stats |
R32 | Frederico Gil (POR) | 74 | W 7-5, 6-3 | Stats |
R16 | Stan Wawrinka (SUI) | 17 | W 7-6(2), 7-6(4) | Stats |
Q | Juan Martin Del Potro (ARG) | 7 | L 4-6, 6-3, 6-7(3) | Stats |
This Event Points: 180, ATP Ranking: 1, Prize Money: $75,500
ATP World Tour Masters 1000 Indian Wells, CA, U.S.A.; 12.03.2009; 1000; Outdoor: Hard; Draw: 96
Round | Opponent | Ranking | Score | |
R128 | Bye | N/A | W | |
R64 | Michael Berrer (GER) | 112 | W 6-2, 6-1 | Stats |
R32 | Dmitry Tursunov (RUS) | 27 | W 6-3, 6-3 | Stats |
R16 | David Nalbandian (ARG) | 14 | W 3-6, 7-6(5), 6-0 | Stats |
Q | Juan Martin Del Potro (ARG) | 6 | W 6-2, 6-4 | Stats |
S | Andy Roddick (USA) | 7 | W 6-4, 7-6(4) | Stats |
W | Andy Murray (GBR) | 4 | W 6-1, 6-2 | Stats |
This Event Points: 1,000, ATP Ranking: 1, Prize Money: $605,500
ESP vs. SRB WG 1st RD, Spain; 06.03.2009; DC; Outdoor: Clay; Draw: 4
Round | Opponent | Ranking | Score | |
RR | Janko Tipsarevic (SRB) | 47 | W 6-1, 6-0, 6-2 | |
RR | Novak Djokovic (SRB) | 3 | W 6-4, 6-4, 6-1 |
ATP Ranking: 1
Rotterdam, The Netherlands; 09.02.2009; 500; Indoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Simone Bolelli (ITA) | 37 | W 4-6, 6-2, 7-5 | Stats |
R16 | Grigor Dimitrov (BUL) | 478 | W 7-5, 3-6, 6-2 | Stats |
Q | Jo-Wilfried Tsonga (FRA) | 13 | W 6-4, 6-7(5), 6-4 | Stats |
S | Gael Monfils (FRA) | 12 | W 6-4, 6-4 | Stats |
F | Andy Murray (GBR) | 4 | L 3-6, 6-4, 0-6 | Stats |
This Event Points: 300, ATP Ranking: 1, Prize Money: €125,000
Australian Open, Australia; 19.01.2009; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Christophe Rochus (BEL) | 75 | W 6-0, 6-2, 6-2 | Stats |
R64 | Roko Karanusic (CRO) | 92 | W 6-2, 6-3, 6-2 | Stats |
R32 | Tommy Haas (GER) | 79 | W 6-4, 6-2, 6-2 | Stats |
R16 | Fernando Gonzalez (CHI) | 14 | W 6-3, 6-2, 6-4 | Stats |
Q | Gilles Simon (FRA) | 8 | W 6-2, 7-5, 7-5 | Stats |
S | Fernando Verdasco (ESP) | 15 | W 6-7(4), 6-4, 7-6(2), 6-7(1), 6-4 | Stats |
W | Roger Federer (SUI) | 2 | W 7-5, 3-6, 7-6(3), 3-6, 6-2 | Stats |
This Event Points: 2,000, ATP Ranking: 1, Prize Money: A$2,000,000
Doha, Qatar; 05.01.2009; 250; Outdoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Fabrice Santoro (FRA) | 51 | W 6-0, 6-1 | Stats |
R16 | Karol Beck (SVK) | 144 | W 6-1, 6-2 | Stats |
Q | Gael Monfils (FRA) | 13 | L 4-6, 4-6 | Stats |
This Event Points: 45, ATP Ranking: 1, Prize Money: $27,650