ATP Masters Series Paris, France; 26.10.2008; SU; Indoor: Hard; Draw: 48
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Florent Serra (FRA) | 63 | W 6-2, 6-4 | Stats |
R16 | Gael Monfils (FRA) | 16 | W 6-3, 6-2 | Stats |
Q | Nikolay Davydenko (RUS) | 6 | L 1-6 RET | Stats |
This Event Points: 250, ATP Ranking: 1, Prize Money: €46,500
ATP Masters Series Madrid, Spain; 12.10.2008; SU; Indoor: Hard; Draw: 48
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Ernests Gulbis (LAT) | 54 | W 7-5, 3-6, 6-3 | Stats |
R16 | Richard Gasquet (FRA) | 14 | W 6-4, 6-2 | Stats |
Q | Feliciano Lopez (ESP) | 40 | W 6-4, 6-4 | Stats |
S | Gilles Simon (FRA) | 16 | L 6-3, 5-7, 6-7(6) | Stats |
This Event Points: 450, ATP Ranking: 1, Prize Money: €90,900
ESP vs. USA WG SF, Spain; 19.09.2008; DC; Outdoor: Clay; Draw: 4
Round | Opponent | Ranking | Score | |
RR | Sam Querrey (USA) | 39 | W 6-7(5), 6-4, 6-3, 6-4 | |
RR | Andy Roddick (USA) | 8 | W 6-4, 6-0, 6-4 |
ATP Ranking: 1
US Open, NY, U.S.A.; 25.08.2008; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Bjorn Phau (GER) | 136 | W 7-6(4), 6-3, 7-6(4) | Stats |
R64 | Ryler DeHeart (USA) | 261 | W 6-1, 6-2, 6-4 | Stats |
R32 | Viktor Troicki (SRB) | 71 | W 6-4, 6-3, 6-0 | Stats |
R16 | Sam Querrey (USA) | 55 | W 6-2, 5-7, 7-6(2), 6-3 | Stats |
Q | Mardy Fish (USA) | 35 | W 3-6, 6-1, 6-4, 6-2 | Stats |
S | Andy Murray (GBR) | 6 | L 2-6, 6-7(5), 6-4, 4-6 | Stats |
This Event Points: 900, ATP Ranking: 1, Prize Money: $570,000
Beijing Olympics, China; 11.08.2008; OL; Outdoor: Hard; Draw: 64
Round | Opponent | Ranking | Score | |
R64 | Potito Starace (ITA) | 74 | W 6-2, 3-6, 6-2 | |
R32 | Lleyton Hewitt (AUS) | 38 | W 6-1, 6-2 | |
R16 | Igor Andreev (RUS) | 23 | W 6-4, 6-2 | |
Q | Jurgen Melzer (AUT) | 51 | W 6-0, 6-4 | |
S | Novak Djokovic (SRB) | 3 | W 6-4, 1-6, 6-4 | |
W | Fernando Gonzalez (CHI) | 15 | W 6-3, 7-6(2), 6-3 |
This Event Points: 800, ATP Ranking: 2
ATP Masters Series Cincinnati, OH, U.S.A.; 28.07.2008; SU; Outdoor: Hard; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Florent Serra (FRA) | 84 | W 6-0, 6-1 | Stats |
R16 | Tommy Haas (GER) | 42 | W 6-4, 7-6(0) | Stats |
Q | Nicolas Lapentti (ECU) | 89 | W 7-6(3), 6-1 | Stats |
S | Novak Djokovic (SRB) | 3 | L 1-6, 5-7 | Stats |
This Event Points: 450, ATP Ranking: 2, Prize Money: $105,000
ATP Masters Series Canada, Toronto, Canada; 21.07.2008; SU; Outdoor: Hard; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Jesse Levine (CAN) | 123 | W 6-4, 6-2 | Stats |
R16 | Igor Andreev (RUS) | 26 | W 6-2, 7-6(1) | Stats |
Q | Richard Gasquet (FRA) | 12 | W 6-7(12), 6-2, 6-1 | Stats |
S | Andy Murray (GBR) | 9 | W 7-6(2), 6-3 | Stats |
W | Nicolas Kiefer (GER) | 37 | W 6-3, 6-2 | Stats |
This Event Points: 1,000, ATP Ranking: 2, Prize Money: $420,000
Wimbledon, Great Britain; 23.06.2008; GS; Outdoor: Grass; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Andreas Beck (GER) | 122 | W 6-4, 6-4, 7-6(0) | Stats |
R64 | Ernests Gulbis (LAT) | 48 | W 5-7, 6-2, 7-6(2), 6-3 | Stats |
R32 | Nicolas Kiefer (GER) | 32 | W 7-6(3), 6-2, 6-3 | Stats |
R16 | Mikhail Youzhny (RUS) | 17 | W 6-3, 6-3, 6-1 | Stats |
Q | Andy Murray (GBR) | 11 | W 6-3, 6-2, 6-4 | Stats |
S | Rainer Schuettler (GER) | 94 | W 6-1, 7-6(3), 6-4 | Stats |
W | Roger Federer (SUI) | 1 | W 6-4, 6-4, 6-7(5), 6-7(8), 9-7 | Stats |
This Event Points: 2,000, ATP Ranking: 2, Prize Money: £750,000
London / Queen’s Club, Great Britain; 09.06.2008; WS; Outdoor: Grass; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Jonas Bjorkman (SWE) | 102 | W 6-2, 6-2 | Stats |
R16 | Kei Nishikori (JPN) | 113 | W 6-4, 3-6, 6-3 | Stats |
Q | Ivo Karlovic (CRO) | 22 | W 6-7(5), 7-6(5), 7-6(4) | Stats |
S | Andy Roddick (USA) | 6 | W 7-5, 6-4 | Stats |
W | Novak Djokovic (SRB) | 3 | W 7-6(6), 7-5 | Stats |
This Event Points: 450, ATP Ranking: 2, Prize Money: €84,500
Roland Garros, France; 25.05.2008; GS; Outdoor: Clay; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Thomaz Bellucci (BRA) | 76 | W 7-5, 6-3, 6-1 | Stats |
R64 | Nicolas Devilder (FRA) | 148 | W 6-4, 6-0, 6-1 | Stats |
R32 | Jarkko Nieminen (FIN) | 26 | W 6-1, 6-3, 6-1 | Stats |
R16 | Fernando Verdasco (ESP) | 23 | W 6-1, 6-0, 6-2 | Stats |
Q | Nicolas Almagro (ESP) | 20 | W 6-1, 6-1, 6-1 | Stats |
S | Novak Djokovic (SRB) | 3 | W 6-4, 6-2, 7-6(3) | Stats |
W | Roger Federer (SUI) | 1 | W 6-1, 6-3, 6-0 | Stats |
This Event Points: 2,000, ATP Ranking: 2, Prize Money: €1,000,000
ATP Masters Series Hamburg, Germany; 11.05.2008; SU; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Potito Starace (ITA) | 47 | W 6-4, 7-6(6) | Stats |
R16 | Andy Murray (GBR) | 14 | W 6-3, 6-2 | Stats |
Q | Carlos Moya (ESP) | 12 | W 6-1, 6-3 | Stats |
S | Novak Djokovic (SRB) | 3 | W 7-5, 2-6, 6-2 | Stats |
W | Roger Federer (SUI) | 1 | W 7-5, 6-7(3), 6-3 | Stats |
This Event Points: 1,000, ATP Ranking: 2, Prize Money: €360,000
ATP Masters Series Rome, Italy; 05.05.2008; SU; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Juan Carlos Ferrero (ESP) | 23 | L 5-7, 1-6 | Stats |
This Event Points: 10, ATP Ranking: 2, Prize Money: €15,000
Barcelona, Spain; 28.04.2008; CS; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Potito Starace (ITA) | 45 | W 6-4, 6-2 | Stats |
R16 | Feliciano Lopez (ESP) | 35 | W 6-4, 6-3 | Stats |
Q | Juan Ignacio Chela (ARG) | 37 | W 6-4, 6-2 | Stats |
S | Denis Gremelmayr (GER) | 85 | W 6-1, 6-0 | Stats |
W | David Ferrer (ESP) | 5 | W 6-1, 4-6, 6-1 | Stats |
This Event Points: 600, ATP Ranking: 2, Prize Money: €136,300
ATP Masters Series Monte Carlo, Monaco; 20.04.2008; SU; Outdoor: Clay; Draw: 56
Round | Opponent | Ranking | Score | |
R64 | Bye | N/A | W | |
R32 | Mario Ancic (CRO) | 55 | W 6-0, 6-3 | Stats |
R16 | Juan Carlos Ferrero (ESP) | 24 | W 6-4, 6-1 | Stats |
Q | David Ferrer (ESP) | 5 | W 6-1, 7-5 | Stats |
S | Nikolay Davydenko (RUS) | 4 | W 6-3, 6-2 | Stats |
W | Roger Federer (SUI) | 1 | W 7-5, 7-5 | Stats |
This Event Points: 1,000, ATP Ranking: 2, Prize Money: €360,000
GER v. ESP WG QF, Germany; 11.04.2008; DC; Indoor: Hard; Draw: 4
Round | Opponent | Ranking | Score | |
RR | Nicolas Kiefer (GER) | 47 | W 7-6(5), 6-0, 6-3 |
ATP Ranking: 2
ATP Masters Series Miami, FL, U.S.A.; 27.03.2008; SU; Outdoor: Hard; Draw: 96
Round | Opponent | Ranking | Score | |
R128 | Bye | N/A | W | |
R64 | Benjamin Becker (GER) | 108 | W 7-5, 6-2 | Stats |
R32 | Nicolas Kiefer (GER) | 51 | W 6-2, 6-4 | Stats |
R16 | Paul-Henri Mathieu (FRA) | 16 | W 6-4, 6-4 | Stats |
Q | James Blake (USA) | 9 | W 3-6, 6-3, 6-1 | Stats |
S | Tomas Berdych (CZE) | 10 | W 7-6(6), 6-2 | Stats |
F | Nikolay Davydenko (RUS) | 4 | L 4-6, 2-6 | Stats |
This Event Points: 700, ATP Ranking: 2, Prize Money: $295,000
ATP Masters Series Indian Wells, CA, U.S.A.; 13.03.2008; SU; Outdoor: Hard; Draw: 96
Round | Opponent | Ranking | Score | |
R128 | Bye | N/A | W | |
R64 | Santiago Giraldo (COL) | 141 | W 6-3, 6-3 | Stats |
R32 | Donald Young (USA) | 86 | W 6-1, 6-3 | Stats |
R16 | Jo-Wilfried Tsonga (FRA) | 17 | W 6-7(4), 7-6(3), 7-5 | Stats |
Q | James Blake (USA) | 9 | W 7-5, 3-6, 6-3 | Stats |
S | Novak Djokovic (SRB) | 3 | L 3-6, 2-6 | Stats |
This Event Points: 450, ATP Ranking: 2, Prize Money: $138,750
Dubai, U.A.E.; 03.03.2008; CS; Outdoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Philipp Kohlschreiber (GER) | 27 | W 3-6, 6-1, 6-4 | Stats |
R16 | Mikhail Ledovskikh (RUS) | 171 | W 6-4, 6-0 | Stats |
Q | Andy Roddick (USA) | 6 | L 6-7(5), 2-6 | Stats |
This Event Points: 150, ATP Ranking: 2, Prize Money: $36,000
Rotterdam, The Netherlands; 18.02.2008; CS; Indoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Dmitry Tursunov (RUS) | 33 | W 6-4, 6-4 | Stats |
R16 | Andreas Seppi (ITA) | 42 | L 6-3, 3-6, 4-6 | Stats |
This Event Points: 50, ATP Ranking: 2, Prize Money: €11,000
Australian Open, Australia; 14.01.2008; GS; Outdoor: Hard; Draw: 128
Round | Opponent | Ranking | Score | |
R128 | Viktor Troicki (SRB) | 126 | W 7-6(3), 7-5, 6-1 | Stats |
R64 | Florent Serra (FRA) | 88 | W 6-0, 6-2, 6-2 | Stats |
R32 | Gilles Simon (FRA) | 33 | W 7-5, 6-2, 6-3 | Stats |
R16 | Paul-Henri Mathieu (FRA) | 25 | W 6-4, 3-0 RET | Stats |
Q | Jarkko Nieminen (FIN) | 26 | W 7-5, 6-3, 6-1 | Stats |
S | Jo-Wilfried Tsonga (FRA) | 38 | L 2-6, 3-6, 2-6 | Stats |
This Event Points: 900, ATP Ranking: 2, Prize Money: A$342,500
Chennai, India; 31.12.2007; WS; Outdoor: Hard; Draw: 32
Round | Opponent | Ranking | Score | |
R32 | Mathieu Montcourt (FRA) | 123 | W 6-2, 6-4 | Stats |
R16 | Rajeev Ram (USA) | 253 | W 6-2, 6-1 | Stats |
Q | Guillermo Garcia-Lopez (ESP) | 90 | W 6-3, 6-2 | Stats |
S | Carlos Moya (ESP) | 17 | W 6-7(3), 7-6(8), 7-6(1) | Stats |
F | Mikhail Youzhny (RUS) | 19 | L 0-6, 1-6 | Stats |
This Event Points: 240, ATP Ranking: 2, Prize Money: $37,350